Sign In | Join Free | My fnxradio.com |
|
Brand Name : BM
Model Number : MY-712-4
Certification : CE
Place of Origin : China
MOQ : 10 pcs
Price : USD35-USD120
Payment Terms : T/T
Supply Ability : 1000pcs per day
Delivery Time : Usually within 30 days
Packaging Details : Cartons/Pallet
Name : single Phase motor
Body : Cast Aluminum
Mounting Type : B5
Frequency : 50Hz
Enclosure : IP55
Power : 0.37kw
MY-712-4 Ce Approved 0.37kw B5 Foot Single Phase Induction Motor
1.Motor Introduction
MY motors are cast aluminum housing YY series capacitor running asynchronous motor, is produced according to IEC standard, with feature as simple structure, steady running, advanced technical indicators and easily maintenance. Fitting for household appliances, air compressor, pump, blower ,recorder instrument and various equipments requiring light load starting.This series motors with high power factor and efficiency, small size, light weight, good performance, low noise, and convenient maintenance.
Protection Class:IP4,IP54,IP55
Cooling Type:IC0141
Insulation Class:B,F
Operation Type:S1
Rated Voltage:115/230,220V
Rated Frequency:60Hz,50Hz
Model | Power | Current | Speed | Eff | Power | Locked rotor torque | Locked rotor current |
kW | r/min | factor | A | ||||
A | % | Rated torque | |||||
MY711-2 | 0.37 | 2.2 | 2800 | 67 | 0.92 | 1.8 | 16 |
MY712-2 | 0.55 | 3.9 | 2800 | 70 | 0.92 | 1.8 | 21 |
MY801-2 | 0.75 | 4.9 | 2800 | 72 | 0.95 | 1.8 | 29 |
MY802-2 | 1.1 | 7 | 2800 | 75 | 0.95 | 1.8 | 40 |
MY90S-2 | 1.5 | 9.4 | 2800 | 76 | 0.95 | 1.7 | 55 |
MY90L-2 | 2.2 | 13.7 | 2800 | 77 | 0.95 | 1.7 | 80 |
MY100L3-2 | 3 | 18.2 | 2800 | 79 | 0.95 | 1.7 | 110 |
MY112M-2 | 4 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
MY711-4 | 0.25 | 2 | 1400 | 62 | 0.92 | 1.8 | 12 |
MY712-4 | 0.37 | 2.8 | 1400 | 65 | 0.92 | 1.8 | 16 |
MY801-4 | 0.55 | 4 | 1400 | 68 | 0.92 | 1.8 | 21 |
MY802-4 | 0.75 | 5.1 | 1400 | 71 | 0.92 | 1.8 | 29 |
MY90S-4 | 1.1 | 7.3 | 1400 | 73 | 0.95 | 1.7 | 40 |
MY90L-4 | 1.5 | 9.7 | 1400 | 75 | 0.95 | 1.7 | 55 |
MY100L-4 | 2.2 | 13.9 | 1400 | 76 | 0.95 | 1.7 | 80 |
MY112M-4 | 3 | 18.6 | 1400 | 77 | 0.95 | 1.7 | 110 |
MY100L1-4 | 1.1 | 9.6 | 1440 | 71 | 0.74 | 2.5 | 60 |
MY100L2-4 | 1.5 | 12.5 | 1440 | 73 | 0.75 | 2.5 | 80 |
MY112M-4 | 2.2 | 17.9 | 1400 | 74 | 0.76 | 2.2 | 120 |
MY132S-2 | 3.7 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
MY132S-4 | 3 | 23.6 | 1400 | 75 | 0.77 | 2.2 | 150 |
MY132M-4 | 3.7 | 28.4 | 1400 | 76 | 0.79 | 2.2 | 175 |
1,100% copper wire, best quality materials construction according with national standard easy maintenance,precision winding
production of enameled wire,high thermal conductivity,good heat dissipation effect.
2, Superior Iron core,The raw material is made of cold rolled first-grade non-oriented silicon steel with good toughness and strong bearing capacity.
3, High precision rotor, 800 cold-rolled steel rotor,intelligent finishing,durable and long-lasting,new national standard rotor, through strict static and dynamic,balance test to ensure smooth operation and noise reduction.
![]() |
MY-712-4 Ce Approved 0.37kw B5 Foot Single Phase Induction Motor Images |